Filters Reset
Save Search
0 Properties
LISTINGS
- 1/27 273 Beds 2 Baths 1,148 SqFt$399,900Active
- 1/27 274 Beds 2 Baths 1,995 SqFt$575,000Under Contract
- 1/42 423 Beds 2 Baths 1,782 SqFt$570,000Active
- 1/24 243 Beds 3 Baths 3,584 SqFt$634,990Active
- 1/21 213 Beds 2 Baths 1,345 SqFt$313,900Price Dropped by $1K
- 1/31 314 Beds 2 Baths 1,807 SqFt$599,900Active
- 1/25 253 Beds 4 Baths 2,038 SqFt$479,900Active
- 1/32 323 Beds 4 Baths 2,382 SqFt$579,900Price Dropped by $30K
- 1/14 140.23 Acres$324,900Active
- 1/14 140.23 Acres$249,900Price Dropped by $50K
- 1/45 453 Beds 1 Bath 2,164 SqFt$697,000Open Sat 10AM-12:30PM
- 1/26 263 Beds 2 Baths 1,944 SqFt$789,900Open 11/28 10AM-2PM
- 1/42 423 Beds 2 Baths 1,320 SqFt$299,000Open Fri 11AM-3PM
- 1/17 173 Beds 3 Baths 1,611 SqFt$360,000Open Sat 11AM-1PM
- 1/33 332 Beds 2 Baths 1,544 SqFt$385,000Open Sat 12PM-2PM















